| Date | [Rk] Opponent | Rank | Location (Venue) | Score | DukeWins | Wins |
| 3/09/12 | Virginia Tech | 6 | Atlanta, GA (Philips Arena) | 60-56 | 854 | 927 |
| 2/28/12 | at Wake Forest | 3 | Winston-Salem, NC (Lawrence Joel Veterans Memorial Coliseum) | 79-71 | 853 | 926 |
| 2/25/12 | Virginia Tech | 4 | Durham, N.C. (Cameron Indoor Stadium) | 70-65 (OT) | 852 | 925 |
| 2/23/12 | at [16] Florida State | 4 | Tallahassee, FL (Donald L. Tucker Center) | 74-66 | 851 | 924 |
| 2/19/12 | at Boston College | 4 | Chestnut Hill, MA (Silvio O. Conte Forum) | 75-50 | 850 | 923 |
| 2/16/12 | N.C. State | 4 | Durham, N.C. (Cameron Indoor Stadium) | 78-73 | 849 | 922 |
| 2/11/12 | Maryland | 9 | Durham, N.C. (Cameron Indoor Stadium) | 73-55 | 848 | 921 |
| 2/08/12 | at [5] North Carolina | 9 | Chapel Hill, NC (Dean E. Smith Center) | 85-84 | 847 | 920 |
| 2/02/12 | at Virginia Tech | 5 | Blacksburg, VA (Cassell Coliseum) | 75-60 | 846 | 919 |
| 1/28/12 | St. John's | 6 | Durham, N.C. (Cameron Indoor Stadium) | 83-76 | 845 | 918 |
| 1/25/12 | at Maryland | 6 | College Park, MD (Comcast Center) | 74-61 | 844 | 917 |
| 1/19/12 | Wake Forest | 4 | Durham, N.C. (Cameron Indoor Stadium) | 91-73 | 843 | 916 |
| 1/15/12 | at Clemson | 6 | Clemson, SC (Littlejohn Coliseum) | 73-66 | 842 | 915 |
| 1/12/12 | Virginia | 6 | Durham, N.C. (Cameron Indoor Stadium) | 61-58 | 841 | 914 |
| 1/07/12 | at Georgia Tech | 3 | Atlanta, GA (Philips Arena) | 81-74 | 840 | 913 |
| 1/01/12 | Pennsylvania | 5 | Durham, N.C. (Cameron Indoor Stadium) | 85-55 | 839 | 912 |
| 12/30/11 | Western Michigan | 5 | Durham, N.C. (Cameron Indoor Stadium) | 110-70 | 838 | 911 |
| 12/19/11 | UNC Greensboro | 5 | Durham, N.C. (Cameron Indoor Stadium) | 90-63 | 837 | 910 |
| 12/10/11 | vs. Washington | 5 | New York, N.Y. (Madison Square Garden) | 86-80 | 836 | 909 |
| 12/07/11 | Colorado State | 5 | Durham, N.C. (Cameron Indoor Stadium) | 87-64 | 835 | 908 |
| 11/23/11 | vs. [14] Kansas | 6 | Lahaina, HI (Lahaina Civic Center) | 68-61 | 834 | 907 |
| 11/22/11 | vs. [15] Michigan | 6 | Lahaina, HI (Lahaina Civic Center) | 82-75 | 833 | 906 |
| 11/21/11 | vs. Tennessee | 6 | Lahaina, HI (Lahaina Civic Center) | 77-67 | 832 | 905 |
| 11/18/11 | Davidson | 6 | Durham, N.C. (Cameron Indoor Stadium) | 82-69 | 831 | 904 |
| 11/15/11 | vs. Michigan State | 6 | New York, N.Y. (Madison Square Garden) | 74-69 | 830 | 903 |
| 11/12/11 | Presbyterian | 6 | Durham, N.C. (Cameron Indoor Stadium) | 96-55 | 829 | 902 |
| 11/11/11 | Belmont | 6 | Durham, N.C. (Cameron Indoor Stadium) | 77-76 | 828 | 901 |
| 3/20/11 | vs. Michigan | 3 | Charlotte, N.C. (Time Warner Cable Arena) | 73-71 | 827 | 900 |
| 3/18/11 | vs. Hampton | 3 | Charlotte, N.C. (Time Warner Cable Arena) | 87-45 | 826 | 899 |
| 3/13/11 | vs. [7] North Carolina | 5 | Greensboro, N.C. (Greensboro Coliseum) | 75-58 | 825 | 898 |
| 3/12/11 | vs. Virginia Tech | 5 | Greensboro, N.C. (Greensobro Coliseum) | 77-63 | 824 | 897 |
| 3/11/11 | vs. Maryland | 5 | Greensboro, N.C. (Greensboro Coliseum) | 87-71 | 823 | 896 |
| 3/02/11 | Clemson | 4 | Durham, N.C. (Cameron Indoor Stadium) | 70-59 | 822 | 895 |
| 2/23/11 | [24] Temple | 5 | Durham, N.C. (Cameron Indoor Stadium) | 78-61 | 821 | 894 |
| 2/20/11 | Georgia Tech | 5 | Durham, N.C. (Cameron Indoor Stadium) | 79-57 | 820 | 893 |
| 2/16/11 | at Virginia | 5 | Charlottesville, Va. (John Paul Jones Arena) | 56-41 | 819 | 892 |
| 2/13/11 | at Miami | 5 | Coral Gables, Fla. (Convocation Center) | 81-71 | 818 | 891 |
| 2/09/11 | [20] North Carolina | 5 | Durham, N.C. (Cameron Indoor Stadium) | 79-73 | 817 | 890 |
| 2/05/11 | N.C. State | 5 | Durham, N.C. (Cameron Indoor Stadium) | 76-52 | 816 | 889 |
| 2/02/11 | at Maryland | 5 | College Park, Md. (Comcast Center) | 80-62 | 815 | 888 |
| 1/27/11 | Boston College | 3 | Durham, N.C. (Cameron Indoor Stadium) | 84-68 | 814 | 887 |
| 1/22/11 | at Wake Forest | 5 | Wisnton-Salem, N.C. (Lawrence Joel Coliseum) | 83-59 | 813 | 886 |
| 1/19/11 | at N.C. State | 5 | Raleigh, N.C. (RBC Center) | 92-78 | 812 | 885 |
| 1/15/11 | Virginia | 1 | Durham, N.C. (Cameron Indoor Stadium) | 76-60 | 811 | 884 |
| 1/09/11 | Maryland | 1 | Durham, N.C. (Cameron Indoor Stadium) | 71-64 | 810 | 883 |
| 1/05/11 | UAB | 1 | Durham, N.C. (Cameron Indoor Stadium) | 85-64 | 809 | 882 |
| 1/02/11 | Miami | 1 | Durham, N.C. (Cameron Indoor Stadium) | 74-63 | 808 | 881 |
| 12/29/10 | vs. UNC Greensboro | 1 | Greensboro, N.C. (Greensboro Coliseum) | 108-62 | 807 | 880 |
| 12/20/10 | Elon | 1 | Durham, N.C. (Cameron Indoor Stadium) | 98-72 | 806 | 879 |
| 12/11/10 | St. Louis | 1 | Durham, N.C. (Cameron Indoor Stadium) | 84-47 | 805 | 878 |
| 12/08/10 | Bradley | 1 | Durham, N.C. (Cameron Indoor Stadium) | 83-48 | 804 | 877 |
| 12/04/10 | vs. Butler | 1 | East Rutherford, N.J. (Izod Center - The Meadowlands) | 82-70 | 803 | 876 |
| 12/01/10 | [6] Michigan State | 1 | Durham, N.C. (Cameron Indoor Stadium) | 84-79 | 802 | 875 |
| 11/27/10 | vs. Oregon | 1 | Portland, Ore. (Rose Garden) | 98-71 | 801 | 874 |
| 11/23/10 | vs. [4] Kansas State | 1 | Kansas City, Mo. (Kemper Arena) | 82-68 | 800 | 873 |
| 11/22/10 | vs. Marquette | 1 | Kansas City, Mo. (Kemper Arena) | 82-77 | 799 | 872 |
| 11/19/10 | Colgate | 1 | Durham, N.C. (Cameron Indoor Stadium) | 110-58 | 798 | 871 |
| 11/16/10 | Miami (Ohio) | 1 | Durham, N.C. (Cameron Indoor Stadium) | 79-45 | 797 | 870 |
| 11/14/10 | Princeton | 1 | Durham, N.C. (Cameron Indoor Stadium) | 97-60 | 796 | 869 |
| 4/05/10 | vs. [11] Butler | 3 | Indianapolis, Ind. (Lucas Oil Stadium) | 61-59 | 795 | 868 |
| 4/03/10 | vs. [6] West Virginia | 3 | Indianapolis, Ind. (Lucas Oil Stadium) | 78-57 | 794 | 867 |
| 3/28/10 | vs. [19] Baylor | 3 | Houston, Texas (Reliant Stadium) | 78-71 | 793 | 866 |
| 3/26/10 | vs. [10] Purdue | 3 | Houston, Texas (Reliant Stadium) | 70-57 | 792 | 865 |
| 3/21/10 | vs. California | 3 | Jacksonville, Fla. (Veterans Memorial Arena) | 68-53 | 791 | 864 |
| 3/19/10 | vs. Arkansas-Pine Bluff | 3 | Jacksonville, Fla. (Veterans Memorial Arena) | 73-44 | 790 | 863 |
| 3/14/10 | vs. Georgia Tech | 4 | Greensboro, N.C. (Greensboro Coliseum) | 65-61 | 789 | 862 |
| 3/13/10 | vs. Miami | 4 | Greensboro, N.C. (Greensboro Coliseum) | 77-74 | 788 | 861 |
| 3/12/10 | vs. Virginia | 4 | Greensboro, N.C. (Greensboro Coliseum) | 57-46 | 787 | 860 |
| 3/06/10 | North Carolina | 4 | Durham, N.C. (Cameron Indoor Stadium) | 82-50 | 786 | 859 |
| 2/28/10 | at Virginia | 5 | Charlottesville, Va. (John Paul Jones Arena) | 67-49 | 785 | 858 |
| 2/25/10 | Tulsa | 5 | Durham, N.C. (Cameron Indoor Stadium) | 70-52 | 784 | 857 |
| 2/21/10 | Virginia Tech | 6 | Durham, N.C. (Cameron Indoor Stadium) | 67-55 | 783 | 856 |
| 2/17/10 | at Miami | 6 | Coral Gables, Fla. (Convocation Center) | 81-74 | 782 | 855 |
| 2/13/10 | Maryland | 8 | Durham, N.C. (Cameron Indoor Stadium) | 77-56 | 781 | 854 |
| 2/10/10 | at North Carolina | 8 | Chapel Hill, N.C. (Dean Smith Center) | 64-54 | 780 | 853 |
| 2/06/10 | at Boston College | 10 | Chestnut Hill, Mass. (Silvio O. Conte Forum) | 66-63 | 779 | 852 |
| 2/04/10 | [21] Georgia Tech | 10 | Durham, N.C. (Cameron Indoor Stadium) | 86-67 | 778 | 851 |
| 1/27/10 | Florida State | 8 | Durham, N.C. (Cameron Indoor Stadium) | 70-56 | 777 | 850 |
| 1/23/10 | at [17] Clemson | 7 | Clemson, S.C. (Littlejohn Coliseum) | 60-47 | 776 | 849 |
| 1/17/10 | Wake Forest | 8 | Durham, N.C. (Cameron Indoor Stadium) | 90-70 | 775 | 848 |
| 1/13/10 | Boston College | 8 | Durham, N.C. (Cameron Indoor Stadium) | 79-59 | 774 | 847 |
| 1/06/10 | vs. Iowa State | 5 | Chicago, Ill. (United Center) | 86-65 | 773 | 846 |
| 1/03/10 | [21] Clemson | 7 | Durham, N.C. (Cameron Indoor Stadium) | 74-53 | 772 | 845 |
| 12/31/09 | Pennsylvania | 7 | Durham, N.C. (Cameron Indoor Stadium) | 114-55 | 771 | 844 |
| 12/29/09 | Long Beach State | 7 | Durham, N.C. (Cameron Indoor Stadium) | 84-63 | 770 | 843 |
| 12/19/09 | vs. [15] Gonzaga | 7 | New York, N.Y. (Madison Square Garden) | 76-41 | 769 | 842 |
| 12/15/09 | Gardner-Webb | 8 | Durham, N.C. (Cameron Indoor Stadium) | 113-68 | 768 | 841 |
| 12/05/09 | St. John's | 5 | Durham, N.C. (Cameron Indoor Stadium) | 80-71 | 767 | 840 |
| 11/27/09 | vs. [13] Connecticut | 7 | New York, N.Y. (Madison Square Garden) | 68-59 | 766 | 839 |
| 11/25/09 | vs. Arizona State | 7 | New York, N.Y. (Madison Square Garden) | 64-53 | 765 | 838 |
| 11/21/09 | Radford | 9 | Durham, N.C. (Cameron Indoor Stadium) | 104-67 | 764 | 837 |
| 11/17/09 | Charlotte | 9 | Durham, N.C. (Cameron Indoor Stadium) | 101-59 | 763 | 836 |
| 11/16/09 | Coastal Carolina | 9 | Durham, N.C. (Cameron Indoor Stadium) | 74-49 | 762 | 835 |
| 11/13/09 | UNC-Greensboro | 9 | Durham, N.C. (Cameron Indoor Stadium) | 96-62 | 761 | 834 |
| 3/21/09 | vs. Texas | 6 | Greensboro, N.C. (Greensboro Coliseum) | 74-69 | 760 | 833 |
| 3/19/09 | vs. Binghamton | 6 | Greensboro, N.C. (Greensboro Coliseum) | 86-62 | 759 | 832 |
| 3/15/09 | vs. [22] Florida State | 9 | Atlanta, Ga. (Georgia Dome) | 79-69 | 758 | 831 |
| 3/14/09 | vs. Maryland | 9 | Atlanta, Ga. (Georgia Dome) | 67-61 | 757 | 830 |
| 3/13/09 | vs. Boston College | 9 | Atlanta, Ga. (Gerogia Dome) | 66-65 | 756 | 829 |
| 3/03/09 | [24] Florida State | 7 | Durham, N.C. (Cameron Indoor Stadium) | 84-81 | 755 | 828 |
| 2/28/09 | at Virginia Tech | 7 | Blacksburg, Va. (Cassell Coliseum) | 72-65 | 754 | 827 |
| 2/25/09 | at Maryland | 7 | College Park, Md. (Comcast Center) | 78-67 | 753 | 826 |
| 2/22/09 | [8] Wake Forest | 9 | Durham, N.C. (Cameron Indoor Stadium) | 101-91 | 752 | 825 |
| 2/19/09 | at St. John's | 9 | New York, N.Y. (Madison Square Garden) | 76-69 | 751 | 824 |
| 2/07/09 | Miami | 4 | Durham, N.C. (Cameron Indoor Stadium) | 78-75 | 750 | 823 |
| 2/01/09 | Virginia | 1 | Durham, N.C. (Cameron Indoor Stadium) | 70-54 | 749 | 822 |
| 1/24/09 | Maryland | 2 | Durham, N.C. (Cameron Indoor Stadium) | 85-44 | 748 | 821 |
| 1/20/09 | N.C. State | 2 | Durham, N.C. (Cameron Indoor Stadium) | 73-56 | 747 | 820 |
| 1/17/09 | [13] Georgetown | 3 | Durham, N.C. (Cameron Indoor Stadium) | 76-67 | 746 | 819 |
| 1/14/09 | at Georgia Tech | 2 | Atlanta, Ga. (Alexander Memorial Coliseum) | 70-56 | 745 | 818 |
| 1/10/09 | at Florida State | 2 | Tallahassee, Fla. (Donald L. Tucker Center) | 66-58 | 744 | 817 |
| 1/07/09 | Davidson | 2 | Durham, N.C. (Cameron Indoor Stadium) | 79-67 | 743 | 816 |
| 1/04/09 | Virginia Tech | 5 | Durham, N.C. (Cameron Indoor Stadium) | 69-44 | 742 | 815 |
| 12/31/08 | Loyola, Md. | 5 | Durham, N.C. (Cameron Indoor Stadium) | 92-51 | 741 | 814 |
| 12/20/08 | vs. [7] Xavier | 6 | East Rutherford, N.J. (Izod Center - The Meadowlands) | 82-64 | 740 | 813 |
| 12/17/08 | UNC Asheville | 6 | Durham, N.C. (Cameron Indoor Stadium) | 99-56 | 739 | 812 |
| 12/02/08 | at [9] Purdue | 4 | West Lafayette, Ind. (Mackey Arena) | 76-60 | 738 | 811 |
| 11/28/08 | Duquesne | 7 | Durham, N.C. (Cameron Indoor Stadium) | 95-72 | 737 | 810 |
| 11/23/08 | Montana | 10 | Durham, N.C. (Cameron Indoor Stadium) | 78-58 | 736 | 809 |
| 11/21/08 | vs. Michigan | 10 | New York, N.Y. (Madison Square Garden) | 71-56 | 735 | 808 |
| 11/20/08 | vs. Southern Illinois | 10 | New York, N.Y. (Madison Square Garden) | 83-58 | 734 | 807 |
| 11/16/08 | Rhode Island | 8 | Durham, N.C. (Cameron Indoor Stadium) | 82-79 | 733 | 806 |
| 11/11/08 | Georgia Southern | 8 | Durham, N.C. (Cameron Indoor Stadium) | 97-54 | 732 | 805 |
| 11/10/08 | Presbyterian | 8 | Durham, N.C. (Cameron Indoor Stadium) | 80-49 | 731 | 804 |
| 3/20/08 | vs. Belmont | 9 | Washington, D.C. (Verizon Center) | 71-70 | 730 | 803 |
| 3/14/08 | vs. Georgia Tech | 7 | Charlotte, N.C. (Charlotte Bobcats Arena) | 82-70 | 729 | 802 |
| 3/05/08 | at Virginia | 6 | Charlottesville, Va. (John Paul Jones Arena) | 86-70 | 728 | 801 |
| 3/01/08 | at N.C. State | 7 | Raleigh, N.C. (RBC Center) | 87-86 | 727 | 800 |
| 2/27/08 | Georgia Tech | 7 | Durham, N.C. (Cameron Indoor Stadium) | 71-58 | 726 | 799 |
| 2/23/08 | St. John's | 5 | Durham, N.C. (Cameron Indoor Stadium) | 86-56 | 725 | 798 |
| 2/13/08 | Maryland | 2 | Durham, N.C. (Cameron Indoor Stadium) | 77-65 | 724 | 797 |
| 2/09/08 | Boston College | 2 | Durham, N.C. (Cameron Indoor Stadium) | 90-80 | 723 | 796 |
| 2/06/08 | at [3] North Carolina | 2 | Chapel Hill, N.C. (Smith Center) | 89-78 | 722 | 795 |
| 2/02/08 | Miami | 3 | Durham, N.C. (Cameron Indoor Stadium) | 88-73 | 721 | 794 |
| 1/31/08 | N.C. State | 3 | Durham, N.C. (Cameron Indoor Stadium) | 92-72 | 720 | 793 |
| 1/27/08 | at Maryland | 4 | College Park, Md. (Comcast Center) | 93-84 | 719 | 792 |
| 1/24/08 | at Virginia Tech | 4 | Blacksburg, Va. (Cassell Coliseum) | 81-64 | 718 | 791 |
| 1/19/08 | [24] Clemson | 7 | Durham, N.C. (Cameron Indoor Stadium) | 93-80 | 717 | 790 |
| 1/16/08 | at Florida State | 7 | Tallahassee, Fla. (Donald L. Tucker Center) | 70-57 | 716 | 789 |
| 1/13/08 | Virginia | 9 | Durham, N.C. (Cameron Indoor Stadium) | 87-65 | 715 | 788 |
| 1/09/08 | at Temple | 9 | Philadelphia, Pa. (Wachovia Center) | 74-64 | 714 | 787 |
| 1/06/08 | Cornell | 9 | Durham, N.C. (Cameron Indoor Stadium) | 81-67 | 713 | 786 |
| 12/17/07 | Albany | 6 | Durham, N.C. (Cameron Indoor Stadium) | 111-70 | 712 | 785 |
| 12/08/07 | Michigan | 6 | Durham, N.C. (Cameron Indoor Stadium) | 95-67 | 711 | 784 |
| 12/01/07 | at Davidson | 7 | Charlotte, N.C. (Charlotte Bobcats Arena) | 79-73 | 710 | 783 |
| 11/27/07 | [20] Wisconsin | 7 | Durham, N.C. (Cameron Indoor Stadium) | 82-58 | 709 | 782 |
| 11/25/07 | Eastern Kentucky | 13 | Durham, N.C. (Cameron Indoor Stadium) | 78-43 | 708 | 781 |
| 11/21/07 | vs. [11] Marquette | 13 | Lahaina, Hawai'i (Lahaina Civic Center) | 77-73 | 707 | 780 |
| 11/20/07 | vs. Illinois | 13 | Lahaina, Hawai'i (Lahaina Civic Center) | 79-66 | 706 | 779 |
| 11/19/07 | vs. Princeton | 13 | Lahaina, Hawai'i (Lahaina Civic Center) | 83-61 | 705 | 778 |
| 11/12/07 | New Mexico State | 13 | Durham, N.C. (Cameron Indoor Stadium) | 86-61 | 704 | 777 |
| 11/09/07 | N.C. Central | 13 | Durham, N.C. (Cameron Indoor Stadium) | 121-56 | 703 | 776 |
| 2/25/07 | at St. Johns | 18 | New York, N.Y. (Madison Square Garden) | 67-50 | 702 | 775 |
| 2/22/07 | at Clemson | 18 | Clemson, S.C. (Littlejohn Coliseum) | 71-66 | 701 | 774 |
| 2/18/07 | Georgia Tech | Durham, N.C. (Cameron Indoor Stadium) | 71-62 | 700 | 773 |
| 2/14/07 | at [21] Boston College | Chestnut Hill, Mass. (Silvio O. Conte Forum) | 78-70 | 699 | 772 |
| 1/28/07 | Boston College | 10 | Durham, N.C. (Cameron Indoor Stadium) | 75-61 | 698 | 771 |
| 1/25/07 | [19] Clemson | 10 | Durham, N.C. (Cameron Indoor Stadium) | 68-66 | 697 | 770 |
| 1/20/07 | at N.C. State | 14 | Raleigh, N.C. (RBC Center) | 79-56 | 696 | 769 |
| 1/18/07 | Wake Forest | 14 | Durham, N.C. (Cameron Indoor Stadium) | 62-40 | 695 | 768 |
| 1/14/07 | at Miami | 11 | Coral Gables, Fla. (Bank United Center) | 86-63 | 694 | 767 |
| 1/02/07 | Temple | 5 | Durham, N.C. (Cameron Indoor Stadium) | 73-55 | 693 | 766 |
| 12/31/06 | San Jose State | 5 | Durham, N.C. (Cameron Indoor Stadium) | 70-51 | 692 | 765 |
| 12/21/06 | vs. [22] Gonzaga | 6 | New York, N .Y. (Madison Square Garden) | 61-54 | 691 | 764 |
| 12/19/06 | Kent State | 6 | Durham, N.C. (Cameron Indoor Stadium) | 79-72 | 690 | 763 |
| 12/09/06 | George Mason | 7 | Durham, N.C. (Cameron Indoor Stadium) | 69-53 | 689 | 762 |
| 12/06/06 | Holy Cross | 7 | Durham, N.C. (Cameron Indoor Stadium) | 57-45 | 688 | 761 |
| 12/02/06 | [18] Georgetown | 11 | Durham, N.C. (Cameron Indoor Stadium) | 61-52 | 687 | 760 |
| 11/28/06 | Indiana | 11 | Durham, N.C. (Cameron Indoor Stadium) | 54-51 | 686 | 759 |
| 11/25/06 | Davidson | 9 | Durham, N.C. (Cameron Indoor Stadium) | 75-47 | 685 | 758 |
| 11/20/06 | vs. Air Force | 9 | Kansas City, Mo. (Municipal Auditorium) | 71-56 | 684 | 757 |
| 11/16/06 | UNC-Greensboro | 11 | Durham, N.C. (Cameron Indoor Stadium) | 75-48 | 683 | 756 |
| 11/13/06 | Georgia Southern | 11 | Durham, N.C. (Cameron Indoor Stadium) | 72-48 | 682 | 755 |
| 11/12/06 | Columbia | 12 | Durham, N.C. (Cameron Indoor Stadium) | 86-43 | 681 | 754 |
| 3/18/06 | vs. [14] George Washington | 1 | Greensboro, N.C. (Greensboro Coliseum) | 74-61 | 680 | 753 |
| 3/16/06 | vs. Southern | 1 | Greensboro, N.C. (Greensboro Coliseum) | 70-54 | 679 | 752 |
| 3/12/06 | vs. [11] Boston College | 3 | Greensboro, N.C. (Greensboro Coliseum) | 78-76 | 678 | 751 |
| 3/11/06 | vs. Wake Forest | 3 | Greensboro, N.C. (Greensboro Coliseum) | 78-66 | 677 | 750 |
| 3/10/06 | vs. Miami | 3 | Greensboro, N.C. (Greensboro Coliseum) | 80-76 | 676 | 749 |
| 2/25/06 | at Temple | 1 | Philadelphia, Pa. (Wachovia Center) | 74-66 | 675 | 748 |
| 2/22/06 | at Georgia Tech | 1 | Atlanta, Ga. (Alexander Memorial Coliseum) | 73-66 | 674 | 747 |
| 2/19/06 | Miami | 2 | Durham, N.C. (Cameron Indoor Stadium) | 92-71 | 673 | 746 |
| 2/14/06 | Wake Forest | 2 | Durham, N.C. (Cameron Indoor Stadium) | 93-70 | 672 | 745 |
| 2/11/06 | at Maryland | 2 | College Park, Md. (Comcast Center) | 96-88 | 671 | 744 |
| 2/07/06 | at [23] North Carolina | 2 | Chapel Hill, N.C. (Smith Center) | 87-83 | 670 | 743 |
| 2/04/06 | Florida State | 2 | Durham, N.C. (Cameron Indoor Stadium) | 97-96 OT | 669 | 742 |
| 2/01/06 | at [15] Boston College | 2 | Chestnut Hill, Mass. (Silvio O. Conte Forum) | 83-81 | 668 | 741 |
| 1/28/06 | Virginia | 1 | Durham, N.C. (Cameron Indoor Stadium) | 82-63 | 667 | 740 |
| 1/26/06 | at Virginia Tech | 2 | Blacksburg, Va. (Cassell Coliseum) | 80-67 | 666 | 739 |
| 1/18/06 | [14] N.C. State | 1 | Durham, N.C. (Cameron Indoor Stadium) | 81-68 | 665 | 738 |
| 1/14/06 | at Clemson | 1 | Clemson, S.C. (Littlejohn Coliseum) | 87-77 | 664 | 737 |
| 1/11/06 | [23] Maryland | 1 | Durham, N.C. (Cameron Indoor Stadium) | 76-52 | 663 | 736 |
| 1/08/06 | at [23] Wake Forest | 1 | Winston-Salem, N.C. (Lawrence Joel Coliseum) | 82-64 | 662 | 735 |
| 1/02/06 | Bucknell | 1 | Durham, N.C. (Cameron Indoor Stadium) | 84-50 | 661 | 734 |
| 12/31/05 | at UNC-Greensboro | 1 | Greensboro, N.C. (Greensboro Coliseum) | 102-69 | 660 | 733 |
| 12/21/05 | St. Johns | 1 | Durham, N.C. (Cameron Indoor Stadium) | 70-57 | 659 | 732 |
| 12/18/05 | Valparaiso | 1 | Durham, N.C. (Cameron Indoor Stadium) | 104-77 | 658 | 731 |
| 12/10/05 | vs. [2] Texas | 1 | East Rutherford, N.J. (Continental Airlines Arena) | 97-66 | 657 | 730 |
| 12/07/05 | Pennsylvania | 1 | Durham, N.C. (Cameron Indoor Stadium) | 72-59 | 656 | 729 |
| 12/04/05 | Virginia Tech | 1 | Durham, N.C. (Cameron Indoor Stadium) | 77-75 | 655 | 728 |
| 11/30/05 | at [17] Indiana | 1 | Bloomington, Ind. (Assembly Hall) | 75-67 | 654 | 727 |
| 11/25/05 | vs. [11] Memphis | 1 | New York, N.Y. (Madison Square Garden) | 70-67 | 653 | 726 |
| 11/23/05 | vs. Drexel | 1 | New York, N.Y. (Madison Square Garden) | 78-68 | 652 | 725 |
| 11/19/05 | Davidson | 1 | Durham, N.C. (Cameron Indoor Stadium) | 84-55 | 651 | 724 |
| 11/16/05 | Seton Hall | 1 | Durham, N.C. (Cameron Indoor Stadium) | 93-40 | 650 | 723 |
| 11/14/05 | Boston University | 1 | Durham, N.C. (Cameron Indoor Stadium) | 64-47 | 649 | 722 |
| 3/20/05 | vs. Mississippi State | 3 | Charlotte, N.C. (Charlotte Coliseum) | 63-55 | 648 | 721 |
| 3/18/05 | vs. Delaware State | 3 | Charlotte, N.C. (Charlotte Coliseum) | 57-46 | 647 | 720 |
| 3/13/05 | vs. Georgia Tech | 6 | Washington, D.C. (MCI Center) | 69-64 | 646 | 719 |
| 3/12/05 | vs. N.C. State | 6 | Washington, D.C. (MCI Center) | 76-69 | 645 | 718 |
| 3/11/05 | vs. Virginia | 6 | Washington, D.C. (MCI Center) | 76-64 | 644 | 717 |
| 3/03/05 | Miami | 6 | Durham, N.C. (Cameron Indoor Stadium) | 83-59 | 643 | 716 |
| 2/26/05 | at St. Johns | 7 | New York, N.Y. (Madison Square Garden) | 58-47 | 642 | 715 |
| 2/23/05 | at Georgia Tech | 7 | Atlanta, Ga. (Alexander Memorial Coliseum) | 60-56 | 641 | 714 |
| 2/20/05 | [5] Wake Forest | 7 | Durham, N.C. (Cameron Indoor Stadium) | 102-92 | 640 | 713 |
| 2/09/05 | [2] North Carolina | 7 | Durham, N.C. (Cameron Indoor Stadium) | 71-70 | 639 | 712 |
| 2/05/05 | [25] Georgia Tech | 4 | Durham, N.C. (Cameron Indoor Stadium) | 82-65 | 638 | 711 |
| 1/30/05 | Virginia Tech | 2 | Durham, N.C. (Cameron Indoor Stadium) | 100-65 | 637 | 710 |
| 1/22/05 | at Florida State | 4 | Tallahassee, Fla. (Tucker Center) | 88-56 | 636 | 709 |
| 1/19/05 | at Miami | 4 | Coral Gables, Fla. (Convocation Center) | 92-83 | 635 | 708 |
| 1/16/05 | Virginia | 5 | Durham, N.C. (Cameron Indoor Stadium) | 80-66 | 634 | 707 |
| 1/13/05 | at N.C. State | 5 | Raleigh, N.C. (RBC Center) | 86-74 | 633 | 706 |
| 1/08/05 | Temple | 5 | Durham, N.C. (Cameron Indoor Stadium) | 82-74 | 632 | 705 |
| 1/05/05 | Princeton | 5 | Durham, N.C. (Cameron Indoor Stadium) | 59-46 | 631 | 704 |
| 1/02/05 | Clemson | 6 | Durham, N.C. (Cameron Indoor Stadium) | 62-54 | 630 | 703 |
| 12/18/04 | vs. Oklahoma | 7 | New York, N.Y. (Madison Square Garden) | 78-67 | 629 | 702 |
| 12/14/04 | Illinois-Chicago | 7 | Durham, N.C. (Cameron Indoor Stadium) | 88-55 | 628 | 701 |
| 12/12/04 | Toledo | 9 | Durham, N.C. (Cameron Indoor Stadium) | 82-54 | 627 | 700 |
| 12/04/04 | vs. Valparaiso | 10 | Chicago, Ill. (United Center) | 93-61 | 626 | 699 |
| 11/30/04 | [11] Michigan State | 10 | Durham, N.C. (Cameron Indoor Stadium) | 81-74 | 625 | 698 |
| 11/27/04 | UNC-Greensboro | 9 | Durham, N.C. (Cameron Indoor Stadium) | 98-44 | 624 | 697 |
| 11/22/04 | vs. Davidson | 11 | Charlotte, N.C. (Charlotte Coliseum) | 74-61 | 623 | 696 |
| 11/20/04 | Tennessee-Martin | 11 | Durham, N.C. (Cameron Indoor Stadium) | 88-46 | 622 | 695 |
| 3/28/04 | vs. Xavier | 6 | Atlanta, Ga. (Georgia Dome) | 66-63 | 621 | 694 |
| 3/26/04 | vs. [13] Illinois | 6 | Atlanta, Ga. (Georgia Dome) | 72-62 | 620 | 693 |
| 3/20/04 | vs. Seton Hall | 6 | Raleigh, N.C. (RBC Center) | 90-62 | 619 | 692 |
| 3/18/04 | vs. Alabama State | 6 | Raleigh, N.C. (RBC Center) | 96-61 | 618 | 691 |
| 3/13/04 | vs. [14] Georgia Tech | 5 | Greensboro, N.C. (Greensboro Coliseum) | 85-71 | 617 | 690 |
| 3/12/04 | vs. Virginia | 5 | Greensboro, N.C. (Greensboro Coliseum) | 84-74 | 616 | 689 |
| 3/06/04 | [14] North Carolina | 3 | Durham, N.C. (Cameron Indoor Stadium) | 70-65 | 615 | 688 |
